‘æ39‰ñ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚RƒNƒ‰ƒX

2010/10/02
F3 Class / Level 1

—DŸ@GCI €—DŸ@FCƒt[ƒ^[ƒY 3ˆÊ@‘å˜a°

@
‡@GCI ‡AHAU ‡BFCƒt[ƒ^[ƒY ‡Cƒ„ƒbƒNƒ‚ƒbƒN
‡DFC.BIENESTAR ‡Eƒ}ƒŠƒIƒlƒbƒg ‡F‘å˜a° ‡GbB

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆø “¾
Ž¸
Ÿ
“_

ˆÊ
‡@@GCI   3›1 3›0 1›0 3 0 0 6 9 1
‡A@HAU 1œ3   1¢1 1œ3 0 2 1 -4 1 4
‡B@FCƒt[ƒ^[ƒY 0œ3 1¢1   4›2 1 1 1 -1 4 2
‡C@ƒ„ƒbƒNƒ‚ƒbƒN 0œ1 3›1 2œ4   1 2 0 -1 3 3

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆø “¾
Ž¸
Ÿ
“_

ˆÊ
‡D@FC.BIENESTAR   2›0 2œ4 2›1 2 1 0 1 6 2
‡E@ƒ}ƒŠƒIƒlƒbƒg 0œ2   2›1 2›1 2 1 0 0 6 3
‡F@‘å˜a° 4›2 1œ2   4›2 2 1 0 3 6 1
‡G@bB 1œ2 1œ2 2œ4   0 3 0 -4 0 4

@