‘ζ3‰ρ ‚e‚QƒNƒ‰ƒX
2011/02/06
F2 Class / Level 2

—DŸ@‘OƒNƒ‰ €—DŸ@•Ά‹žƒNƒ‰ƒu 3ˆΚ@HGA

@
‡@ƒNƒ[ƒŠƒo[ ‡A•Ά‹žƒNƒ‰ƒu ‡Bichaimasuka ‡CY–ΌCOS ‡DT.O.S ‡EYAMAKASHI
‡FHGA ‡GTSUPAI ‡H‘OƒNƒ‰ ‡IƒNƒ‹ƒuƒVƒ\ƒbƒNƒX ‡KROOKIES  

@
@
  ‡@ ‡A ‡B ‡C ‡D ‡E Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@ƒNƒ[ƒŠƒo[   0œ6 0œ3 1œ4 0œ1 0œ1 0 5 0 -14 0 6
‡A@•Ά‹žƒNƒ‰ƒu 6›0   2›1 4›2 2›1 1’1 4 0 1 10 13 1
‡B@ichaimasuka 3›0 1œ2   2œ3 0œ1 3›1 2 3 0 2 6 4
‡C@Y–ΌCOS 4›1 2œ4 3›2   2›1 3›1 4 1 0 5 12 2
‡D@T.O.S 1›0 1œ2 1›0 1œ2   1›0 3 2 0 1 9 3
‡E@YAMAKASHI 1›0 1’1 1œ3 1œ3 0œ1   1 3 1 -4 4 5

  ‡F ‡G ‡H ‡I ‡J Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡F@HGA   4›1 4œ5 4›2 2’2 2 1 1 4 7 2
‡G@TSUPAI 1œ4   3œ4 8›1 3›1 2 2 0 5 6 3
‡H@‘OƒNƒ‰ 5›4 4›3   6›1 5›2 4 0 0 10 12 1
‡I@ƒNƒ‹ƒuƒVƒ\ƒbƒNƒX 2œ4 1œ8 1œ6   0œ4 0 4 0 -18 0 5
‡J@ROOKIES 2’2 1œ3 2œ5 4›0   1 2 1 -1 4 4

@
ŒˆŸν F ‘OƒNƒ‰ 1(2) vs 1(1) •Ά‹žƒNƒ‰ƒu@@3ˆΚŒˆ’θν F HGA 1(2) vs 1(1) Y–ΌCOS