ƒTƒ^ƒfƒC‚e‚QƒNƒ‰ƒX
2011/02/12
F2 Class / Level 2

—DŸ@FCƒgƒj[ƒjƒ‡ €—DŸ@Kodama Reds 3ˆΚ@ƒpƒ‹ƒvƒ“ƒe

@
‡@PELADO ‡ANatural high ‡BFCƒgƒj[ƒjƒ‡ ‡CTEN ‡Drabbit
‡EMIX ‡FLILA ‡GKodama Reds ‡Hƒpƒ‹ƒvƒ“ƒe

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@PELADO   0œ1 4›2 3›2 6›1 3 1 0 8 9 1
‡A@Natural high 1›0   0œ3 2’2 3›0 2 1 1 1 7 3
‡B@FCƒgƒj[ƒjƒ‡ 2œ4 3›0   2›0 3›0 3 1 0 8 9 2
‡C@TEN 2œ3 2’2 0œ2   6›0 1 2 1 5 4 4
‡D@rabbit 1œ6 0œ3 0œ3 0œ6   0 4 0 -17 0 5

  ‡E ‡F ‡G ‡H Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@MIX   1’1 4›2 1œ3 1 1 1 0 4 3
‡F@LILA 1’1   1œ4 0’0 0 1 2 -3 2 4
‡G@Kodama Reds 2œ4 4›1   2’2 1 1 1 1 4 2
‡H@ƒpƒ‹ƒvƒ“ƒe 3›1 0’0 2’2   1 0 2 2 5 1

@