‘ζ1‰ρ SAMURAI JAPAN Cup ‚e‚RƒNƒ‰ƒX
2011/09/25
F3 Class / Level 1

—DŸ@—ι–Ψ—Φ“X €—DŸ@GREEN₯HELL 3ˆΚ@ƒƒŒ[ƒk

@
‡@GREEN₯HELL ‡Axxx ‡B—ι–Ψ—Φ“X ‡Cƒ`[ƒ€ŽR—r ‡Dƒr[ƒgƒjƒN
‡EƒTƒbƒgƒ‹ƒ“ƒY ‡FNEO CHICKEN.Jr ‡G180‹ ‡HƒƒŒ[ƒk ‡IWHITE STAR

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@GREEN₯HELL   2›0 1œ2 1›0 4›0 3 1 0 6 9 1
‡A@xxx 0œ2   1œ4 0œ1 0œ3 0 4 0 -4 0 5
‡B@—ι–Ψ—Φ“X 2›1 4›1   1›0 0œ1 3 1 0 4 9 2
‡C@ƒ`[ƒ€ŽR—r 0œ1 3›0 0œ1   4›1 2 2 0 4 6 3
‡D@ƒr[ƒgƒjƒN 0œ4 1› 1›0 1œ4   2 2 0 -5 6 4

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@ƒTƒbƒgƒ‹ƒ“ƒY   1’1 6›0 1œ3 6’6 1 1 2 -2 5 3
‡F@NEO CHICKEN.Jr 1’1   1œ2 2œ6 4›0 1 2 1 -1 4 4
‡G@180‹ 0œ6 2›1   1›0 5›0 3 1 0 2 9 1
‡H@ƒƒŒ[ƒk 3›1 6›2 0œ1   5œ6 2 2 0 -6 6 6
‡I@WHITE STAR 6’6 0œ4 0œ5 6›5   1 2 1 -8 4 5

@

5ˆΚŒˆ’θν F ƒ`[ƒ€ŽR—r 2 vs 1 ƒTƒbƒgƒ‹ƒ“ƒY@@7ˆΚŒˆ’θν F ƒr[ƒgƒjƒN 5 vs 2 NEO CHICKEN.Jr
9ˆΚŒˆ’θν F xxx 4 vs 1 WHITE STAR