‘ζ12‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚QƒNƒ‰ƒX
2012/03/24
F2 Class / Level 2

—DŸ@Likely €—DŸ@™JAPAN 3ˆΚ@ƒrƒ‹ƒ[ƒg

@
‡@™JAPAN ‡AEn Gine ‡BTEAM ONE ‡CLikely
‡DLOTTA ‡Eƒrƒ‹ƒ[ƒg ‡FU-2 ‡Gƒgƒ‚ƒ~ƒWƒƒƒpƒ“

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@™JAPAN   2’2 3›2 0œ1 1 1 1 0 4 2
‡A@En Gine 2’2   0œ3 3’3 0 1 2 -3 2 4
‡B@TEAM ONE 2œ3 3›0   1œ2 1 2 0 1 3 3
‡C@Likely 1›0 3’3 2›1   2 0 1 2 7 1

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@LOTTA   3›4 0œ2 6›1 1 2 0 2 3 3
‡E@ƒrƒ‹ƒ[ƒg 4›3   2›1 0’0 2 0 1 2 7 1
‡F@U-2 2›0 1œ2   3›1 2 1 0 3 6 2
‡G@ƒgƒ‚ƒ~ƒWƒƒƒpƒ“ 1œ6 0’0 1œ3   0 2 1 -7 1 4

@