‘ζ21‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚QƒNƒ‰ƒX
2012/05/26
F2 Class / Level 2

—DŸ@FC leste €—DŸ@™JAPAN 3ˆΚ@FC MINORU

@
‡@™JAPAN ‡ATEAM ONE ‡BƒGƒ‹ƒtƒVƒ…ƒŠƒbƒg ‡CFC leste
‡DJOKER ‡EF.C.MINORU ‡FMATTINA ‡Gƒ„ƒbƒNƒ‚ƒbƒN

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@™JAPAN   3’3 4›0 0œ1 1 1 1 3 4 2
‡A@TEAM ONE 3’3   2’2 1œ2 0 1 2 -1 2 3
‡B@ƒGƒ‹ƒtƒVƒ…ƒŠƒbƒg 0œ4 2’2   1œ3 0 2 1 -6 1 4
‡C@FC leste 1›0 2›1 3œ1   3 0 0 4 9 1

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@‚”Z“xE’ƒEƒJƒeƒLƒ“ƒY   1’1 2›1 4›1 2 0 1 4 6 1
‡E@ƒCƒ“ƒXƒ^ƒ“ƒg~ƒtƒBƒbƒVƒƒ[ƒ}ƒ“ 1’1   4›0 0œ1 1 1 1 3 4 2
‡F@FC‚η‚ځ[‚Θ 1œ2 0œ4   1›0 1 2 0 -4 3 4
‡G@ƒLƒbƒNƒX‚θ 1œ4 1›0 0œ1   1 2 0 -3 3 3

@