‘ζ38‰ρ ƒTƒ^ƒfƒCƒiƒCƒg‚e‚RƒNƒ‰ƒX
2012/09/22
F3 Class / Level 1

—DŸ@FC KAZUN €—DŸ@•Žm 3ˆΚ@xxx

@
‡@bB ‡AFC KAZUN ‡BSIDE GATHERS ‡Cxxx
‡DFCƒZƒ‹ƒJ ‡ETEAM½ ‡Fcompanheiro ‡G•Žm

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@bB   1œ3 4›1 1œ2 1 2 0 0 3 3
‡A@FC KAZUN 3›1   2’2 3›0 2 0 1 5 7 1
‡B@SIDE GATHERS 1œ4 2’2   0œ5 0 2 1 -8 1 4
‡C@xxx 2›1 0œ3 5›0   2 1 0 3 6 2

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@FCƒZƒ‹ƒJ   0œ1 2œ3 0œ3 0 3 0 -5 0 4
‡E@TEAM½ 1›0   3›1 2œ3 2 1 0 2 6 2
‡F@companheiro 3›2 1œ3   2œ4 1 2 0 -3 3 3
‡G@•Žm 3›0 3›2 4›2   3 0 0 6 9 1

@