‘ζ4‰ρ ƒvƒ‰ƒVƒƒƒc‘ˆ’D!SPAZIO CUP ‚e‚RƒNƒ‰ƒX
2013/07/21
F3 Class / Level 1

—DŸ@Regions €—DŸ@ƒAƒEƒeƒŠƒA 3ˆΚ@No.7

@
‡@No.7 ‡A•Žm ‡BƒeƒbƒNƒiƒCƒ“ ‡CHAMMER8 ‡DƒAƒEƒeƒŠƒA ‡E^Žχ
‡FƒJƒƒXƒ^FC ‡Gchoco ca beat ‡HSIEG PIERROT ‡Inatural ‡JRegions

@
@
  ‡@ ‡A ‡B ‡C ‡D ‡E Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@No.7   5›3 5›0 4›1 3œ5 2’2 3 1 1 8 10 2
‡A@•Žm 3œ5   4›1 3›2 2œ3 2’2 2 2 1 1 7 4
‡B@ƒeƒbƒNƒiƒCƒ“ 0œ5 1œ4   4›0 2œ5 2œ6 1 4 0 -11 3 5
‡C@HAMMER8 1œ4 2œ3 0œ4   1œ4 1œ2 0 5 0 -12 0 6
‡D@ƒAƒEƒeƒŠƒA 5›3 3›2 5›2 4›1   4›1 5 0 0 12 15 1
‡E@^Žχ 2’2 2’2 6›2 2›1 1œ4   2 1 2 2 8 3

  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@ƒJƒƒXƒ^FC   1œ3 1’1 1œ6 0œ2 0 3 1 -9 1 5
‡A@choco ca beat 3›1   4’4 4›1 1’1 2 0 2 5 8 2
‡B@SIEG PIERROT 1’1 4’4   3›1 0œ1 1 1 2 1 5 3
‡C@natural 6›1 1œ4 1œ3   0œ7 1 3 0 -7 3 4
‡D@Regions 2›0 1’1 1›0 7›0   3 0 1 10 10 1

@
ŒˆŸν F Regions 3 vs 1 ƒAƒEƒeƒŠƒA@@3ˆΚŒˆ’θν F No.7 3 vs 2 choco ca beat
5ˆΚŒˆ’θν F ^Žχ 3 vs 2 SIEG PIERROT@@7ˆΚŒˆ’θν F natural 3 vs 1 •Žm
9ˆΚŒˆ’θν F ƒJƒƒXƒ^FC 3 vs 0 ƒeƒbƒNƒiƒCƒ“