‘ζ10‰ρ F‚SƒNƒ‰ƒX
2014/10/12
F4 Class / Level 0

—DŸ@The Old Rookies €—DŸ@ŒΆ‚ΜSixmen 3ˆΚ@JOA


@
‡@The Old Rookies ‡AM.F.C exato ‡B‚Θ‚Ϋ‚κ ‡CTeam UP
‡Dƒnƒ`ƒFƒbƒgΌŽR ‡EŒΆ‚ΜSixmen ‡FNONBEe ‡GJOA

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@The Old Rookies   1’1 1›0 1›0 2 0 1 2 7 1
‡A@M.F.C exato 1’1   4›0 5œ6 1 1 1 3 4 2
‡B@‚Θ‚Ϋ‚κ 0œ1 0œ4   4›0 1 2 0 -1 3 3
‡C@Team UP 0œ1 6›5 0œ4   1 2 0 -4 3 4

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@ƒnƒ`ƒFƒbƒgΌŽR   1œ2 1’1 1’1 0 1 2 -1 2 3
‡E@ŒΆ‚ΜSixmen 2›1   2›1 1›0 3 0 0 3 9 1
‡F@NONBEe 1’1 1œ2   0œ2 0 2 1 -3 1 4
‡G@JOA 1’1 0œ1 2›0   1 1 1 1 4 2

@