‘ζ46‰ρ ƒTƒ^ƒfƒCƒiƒCƒgF‚QƒNƒ‰ƒX
2014/11/15
F2 Class / Level 2

—DŸ@G-five €—DŸ@ƒhƒbƒJ[ƒ“ 3ˆΚ@ŒN‚Μ—φ‚͐^‰Δ‚ΜŒΆ

@
‡@ƒ`ƒƒƒbƒs[ƒY ‡AŒN‚Μ—φ‚͐^‰Δ‚ΜŒΆ ‡BG-five ‡CGCC
‡DENGRASADOS ‡EF.D.K.T ‡FTEAM ONE ‡GƒhƒbƒJ[ƒ“

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@ƒ`ƒƒƒbƒs[ƒY   4’4 0œ4 0œ2 0 2 1 -6 1 4
‡A@ŒN‚Μ—φ‚͐^‰Δ‚ΜŒΆ 4’4   0œ3 3›1 1 1 1 -1 4 2
‡B@G-five 4›0 3›0   2›0 3 0 0 9 9 1
‡C@GCC 2›0 1œ3 0œ2   1 2 0 -2 3 3

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@ENGRASADOS   5›0 0œ2 1œ2 1 2 0 2 3 3
‡E@F.D.K.T 0œ5   0œ5 0œ4 0 3 0 -14 0 4
‡F@TEAM ONE 2›0 4›0   0œ3 2 1 0 3 6 2
‡G@ƒhƒbƒJ[ƒ“ 2›1 5›0 3›0   3 0 0 9 9 1

@