•Ÿ‘ά‘ˆ’DI‰R‚θCUP FREEƒNƒ‰ƒX
2014/01/02
FREE Class / Level 0 ` 99

—DŸ@TEAM YAMADA €—DŸ@ƒAƒ‹ƒe 3ˆΚ@ƒAƒ‰ƒPƒ“

@
‡@‚ ‚Ά“eFC ‡A‘O‹΄ƒWƒ…ƒjƒA1993 ‡B“n•Σ‹»‹Ζ ‡Coriva
‡DTEAM YAMADA ‡EƒŒƒbƒhƒtƒ@ƒCƒ„[ƒhƒ‰ƒSƒ“ ‡Fƒuƒ‰ƒbƒNƒ}ƒWƒVƒƒƒ“ƒK[ƒ‹ ‡GƒAƒ‹ƒe
‡HƒKƒi[ƒY ‡I‹S\Ώ–β‘θ ‡JFANTA ‡KƒAƒ‰ƒPƒ“

@
@
@ƒŠ[ƒO‡T ‡@ ‡A ‡B ‡C Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@‚ ‚Ά“eFC   2›1 2œ4 3’3 1 1 1 -1 4 2
‡A@‘O‹΄ƒWƒ…ƒjƒA1993 1œ2   0œ4 1’1 0 2 1 -5 1 4
‡B@“n•Σ‹»‹Ζ 4›2 4›0   3›2 3 0 0 7 9 1
‡C@ariva 3’3 1’1 2œ3   0 1 2 -1 2 3

@ƒŠ[ƒO‡U ‡D ‡E ‡F ‡G Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡D@TEAM YAMADA   4›2 2›0 1›0 3 0 0 5 9 1
‡E@ƒŒƒbƒhƒtƒ@ƒCƒ„[ƒhƒ‰ƒSƒ“ 2œ4   3›0 1œ3 1 2 0 -1 3 3
‡F@ƒuƒ‰ƒbƒNƒ}ƒWƒVƒƒƒ“ƒK[ƒ‹ 0œ2 0œ3   1œ4 0 3 0 -8 0 4
‡G@ƒAƒ‹ƒe 0œ1 3›1 4›1   2 1 0 4 6 2

@ƒŠ[ƒO‡V ‡H ‡I ‡J ‡K Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡H@ƒKƒi[ƒY   4›1 2œ3 1œ2 1 2 0 1 3 3
‡I@‹S\Ώ–β‘θ 1œ4   2œ3 3’3 0 2 1 -4 1 4
‡J@FANTA 3›2 3›2   1œ5 2 1 0 -2 6 2
‡K@ƒAƒ‰ƒPƒ“ 2›1 3’3 5›1   2 0 1 5 7 1

@