‘ζ3‰ρ F‚QƒNƒ‰ƒX
2015/02/08
F2 Class / Level 2

—DŸ@OMFC €—DŸ@ƒqƒ}ƒiƒ`ƒIn07 3ˆΚ@Deep

@
‡@ƒ‰ƒ€ƒ}[ƒ^ ‡AŒά\—’family ‡BOMFC ‡CFC BSK ‡DMFB
‡Eƒ`[ƒ€Ž©–βŽ©“š ‡Fƒqƒ}ƒiƒ`ƒIn07 ‡GSUNRISE ‡Hƒ‚[ƒ}ƒ“ ‡IDeep

@
@
  ‡@ ‡A ‡B ‡C ‡D Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡@@ƒ‰ƒ€ƒ}[ƒ^   0œ5 1œ8 0œ1 0œ1 0 4 0 -14 0 5
‡A@Œά\—’family 5›0   1œ3 2’2 4›1 2 1 1 6 7 2
‡B@OMFC 8›1 3›1   3›2 6›0 4 0 0 16 12 1
‡C@FC BSK 1›0 2’2 2œ3   3›0 2 1 1 3 7 3
‡D@MFB 1›0 1œ4 0œ6 0œ3   1 3 0 -11 3 4

  ‡E ‡F ‡G ‡H ‡I Ÿ •‰ ˆψ “Ύ
ŽΈ
Ÿ
“_
‡
ˆΚ
‡E@ƒ`[ƒ€Ž©–βŽ©“š   1œ6 2œ5 2œ5 1œ4 0 4 0 -14 0 5
‡F@ƒqƒ}ƒiƒ`ƒIn07 6›1   3’3 3›2 2›1 3 0 1 7 10 1
‡G@SUNRISE 5›2 3’3   3’3 0œ4 1 1 2 -1 5 3
‡H@ƒ‚[ƒ}ƒ“ 5›2 2œ3 3’3   2œ3 1 2 1 1 4 4
‡I@Deep 4›1 1œ2 4›0 3›2   3 1 0 7 9 2

@

5ˆΚŒˆ’θν F FC BSK 5 vs 4 SUNRISE@@7ˆΚŒˆ’θν F ƒ‚[ƒ}ƒ“ 6 vs 0 MFB
9ˆΚŒˆ’θν F ƒ`[ƒ€Ž©–βŽ©“š 3 vs 0 ƒ‰ƒ€ƒ}[ƒ^